Check Your Eligibility
Canada Express Entry Draw
Canada Express Entry Latest Draw 2024
The Canadian Government Conducted the Latest Express Entry draw on 28 Feb 2024.
The Draws are conducted within a two-week interval. The IRCC determines the timing, cut-off, and other factors. The overview of the Recent Canada Express Entry Draw is mentioned below.
Canada Express Entry Draw Latest: What you need to know
Canada is considered one of the fastest-growing countries in the world. Therefore, the demand for skilled professionals has constantly risen in Canada but the supply of skilled professionals has not met the demand. Therefore, the Canadian government decided to intervene in this situation and they launched a program in 2015, known as the Express Entry Program which invites and provides permanent residencies to skilled foreign immigrants who want to work and stay in Canada. This program is considered one of the easiest and simplest immigration programs. Under this program, the Canadian government issues the Canada Express Entry Draw Cut-off through which the candidates get ranked based on their Comprehensive Ranking System (CRS) score.
This article will provide you with full insight into the Canada Express Entry Draw Cut-off and the Next Canada Express Entry Draw List. But first, let us understand the meaning of the Express Entry Program.
What is the Express Entry Program?
The Express Entry Program is a way of becoming a permanent resident of Canada. It is a point-based program under which the candidate’s eligibility is based on the Comprehensive Ranking System(CRS) score. The Candidate with a higher score will get the Invitation to Apply(ITA) for the visa.
What is the Canada Express Entry Draw?
The Canadian government actively conducts and publishes the Canada Express Entry Cut-off List. Under this, the Canadian government provides the invitation to apply to those candidates who have high CRS scores.
Factors Influencing the Canada Express Entry Cut-off
The factors influencing the Canada Express Entry Cut-off are mentioned below.
Immigration Level Plan
The Canadian government establishes an immigration-level plan annually, which outlines no. of immigrants who are permitted to enter the country in the upcoming year. IRCC ensures that the Express Entry Draw is conducted accordingly.
IRCC policy objective
This objective focuses on attracting those immigrants who have specific skills, experience, or expertise, to promote the development in specific regions of Canada.
Changing in the Comprehensive Ranking System
Changes in the Comprehensive Ranking System can directly impact the Canada Express Entry Latest Draw Points. A modification in the CRS score can directly change the size of the Express Entry Draw.
IT issues
IT-related issues can directly impact the Express Entry Draw because IRCC is a large organization but it is not secured from IT glitches, which can cause delays in the Express Entry Draw procedure.
Staffing Changing
The IRCC is a large organization, with frequent staff changes which may cause delays in the Express Entry Draw procedure and can impact the no of Express Entry Draw.
Canada Express Entry Next Draw Prediction 2024
The Recent Express Entry draw was published on 28 Feb 2024 and the Next Canada Express Entry draw is predicted to be published on 07 March 2024. The Draws are conducted within a two-week interval. The IRCC determines the timing, cut-off, and other factors. The overview of the Recent Canada Express Entry Draw is mentioned below.
Tabular representation of Canada Express Entry Latest Draw Points
The following shows the Canada Express Entry Latest Draw Points
Draw | Date | Number of Invitation | CRS Score | Draw Type |
---|---|---|---|---|
287 | 28 Feb, 2024 | 2,500 | 336 | French Language Proficiency |
286 | 28 Feb, 2024 | 1,470 | 534 | General Draw |
285 | 16 Feb, 2024 | 150 | 437 | Agriculture and agri-food occupations |
284 | 14 Feb, 2024 | 3,500 | 422 | Healthcare Profession |
283 | 13 Feb, 2024 | 1,490 | 535 | General Draw |
282 | 1, Feb 2024 | 7,000 | 365 | French Language Proficiency |
281 | 31, Jan 2024 | 730 | 541 | General Draw |
280 | 23, Jan 2024 | 1,040 | 543 | General Draw |
279 | 10, Jan 2024 | 1,510 | 546 | General Draw |
Draw | Date | Number of Invitation | Minimum CRS Score | Draw Type |
---|---|---|---|---|
278 | December 21, 2023 | 400 | 386 | Agriculture and agri-food occupations (2023-1) |
277 | December 20, 2023 | 670 | 435 | Transport occupations (2023-1) |
276 | December 19, 2023 | 1,000 | 425 | Trade occupations (2023-1) |
275 | December 18, 2023 | 1,325 | 542 | General draw |
274 | December 8, 2023 | 5,900 | 481 | STEM occupations (2023-1) |
273 | December 07, 2023 | 1,000 | 470 | French language proficiency (2023-1) |
272 | December 6, 2023, | 4,750 | 561 | General Draw |
271 | October 26, 2023, | 3,600 | 431 | Healthcare occupations (2023-1) |
270 | October 25, 2023, | 300 | 486 | French language proficiency (2023-1) |
269 | October 24, 2023, | 1,548 | 776 | Provincial Nominee Program |
268 | October 10, 2023, | 3,725 | 500 | No Program Specified |
267 | September 28, 2023, | 600 | 354 | Agriculture and agri-food occupations (2023-1) |
266 | September 27, 2023, | 500 | 472 | French language proficiency (2023-1) |
265 | September 26, 2023, | 3,000 | 504 | No Program Specified |
264 | September 20, 2023 | 1,000 | 435 | Transport occupations (2023-1) |
263 | September 19, 2023 | 3,200 | 531 | No Program Specified |
262 | August 15, 2023 | 4300 | 496 | No Program Specified |
261 | August 03, 2023 | 1500 | 388 | Trade occupations (2023-1) |
260 | August 02, 2023 | 800 | 435 | French language proficiency (2023-1) |
259 | August 01, 2023 | 2000 | 517 | No Program Specified |
258 | July 12, 2023 | 3800 | 375 | French language proficiency (2023-1) |
257 | July 11, 2023 | 800 | 505 | No Program Specified |
256 | July 07, 2023 | 2300 | 439 | French language proficiency (2023-1) |
255 | July 06, 2023 | 1500 | 463 | Healthcare occupations (2023-1) |
254 | July 05, 2023 | 500 | 486 | STEM occupations (2023-1) |
253 | July 04, 2023 | 700 | 511 | No Program Specified |
252 | June 28, 2023 | 500 | 476 | Healthcare occupations (2023-1) |
251 | June 27, 2023 | 4300 | 486 | No Program Specified |
250 | June 08, 2023 | 4800 | 486 | No Program Specified |
249 | May 24, 2023 | 4800 | 488 | No Program Specified |
248 | May 10, 2023 | 589 | 691 | Provincial Nominee Program |
247 | April 26, 2023 | 3500 | 483 | No Program Specified |
246 | April 12, 2023 | 3500 | 486 | No Program Specified |
245 | March 29, 2023 | 7000 | 481 | No Program Specified |
244 | March 23, 2023 | 7000 | 484 | No Program Specified |
243 | March 15, 2023 | 7000 | 490 | No Program Specified |
242 | March 01, 2023 | 667 | 748 | Provincial Nominee Program |
241 | February 15, 2023 | 699 | 791 | Provincial Nominee Program |
240 | February 02, 2023 | 3300 | 489 | Federal Skilled Worker |
239 | February 01, 2023 | 893 | 733 | Provincial Nominee Program |
238 | January 18, 2023 | 5,500 | 490 | All Program Considered |
237 | January 11, 2023 | 5,500 | 507 | All Program Considered |
Conclusion
In this article, we have provided every detail about the Canada Express Entry Draw including the factors influencing the express entry draw, we have also provided an overview of the Recent Canada Express Entry Draw and the tabular representation of the Canada Express Entry Draw Cut-off of past two years from which you can get some information and that will help you explore new opportunities in your dream country.